Ба тоҷикӣ  На русском In English 
№   Command I B H P M O
1 Istiklol Istiklol 20 13 5 2 26-7 44
2 Regar-TadAZ Regar-TadAZ 21 12 7 2 28-12 43
3 Khosilot Khosilot 21 10 6 5 36-23 36
4 Khujand Khujand 21 8 8 5 19-14 32
5 CSKA CSKA 21 9 4 8 23-24 31
6 Ravshan Ravshan 21 8 6 7 27-21 30
7 Barqсhi Barqсhi 20 8 5 7 26-26 29
8 Vakhsh Vakhsh 21 6 9 6 30-26 27
9 Eskhata Eskhata 21 5 8 8 26-36 23
10 Parvoz Parvoz 21 4 5 12 17-37 17
11 Sardor Sardor 21 3 8 10 30-38 17
12 Istaravshan Istaravshan 21 0 7 14 16-40 7

Mehron MADAMINOV ("Barkchi" - 8 goals

№   Command I B H P M O
1 CSKA CSKA 22 16 4 2 102-30 52
2 Istiklol Istiklol 22 15 4 3 86-19 49
3 Vakhsh Vakhsh 22 15 1 6 72-26 46
4 Regar-TadAZ Regar-TadAZ 22 13 1 8 51-38 40
5 Istaravshan Istaravshan 22 13 1 8 42-40 40
6 Barqсhi Barqсhi 22 10 5 7 49-40 35
7 Khujand Khujand 22 8 3 11 52-42 27
8 Eskhata Eskhata 22 8 3 11 38-58 27
9 Khosilot Khosilot 22 7 6 9 55-63 27
10 Ravshan Ravshan 22 6 2 14 37-57 20
11 Sardor Sardor 22 5 2 15 34-54 17
12 Parvoz Parvoz 22 0 0 22 14-165 0

Rajabbek HUSHVAHTOV  ("Sardor") - 7 goals

№   Command I B H P M O
1 Soro company Soro company 14 13 1 0 79-23 40
2 Sipar Sipar 14 11 1 2 79-27 34
3 Istiklol Istiklol 14 10 1 3 84-21 31
4 CSRA CSRA 14 6 1 7 42-43 19
5 Istaravshan Istaravshan 14 4 1 9 45-55 13
6 Somon Somon 14 3 4 7 40-54 13
7 Amonatbonk Amonatbonk 14 3 3 8 49-65 12
8 Dushanbe Dushanbe 14 0 0 14 15-145 0
General Sponsor Сийома
Sponsors
 
 
 
 
 
 
 
 
Partners
    
© Football club "Istiklol", 2007–2026. All rights reserved. info@fc-istiklol.tj