Ба тоҷикӣ  На русском In English 
  Command I B H P M O
1 Istiklol Istiklol 13 8 4 1 17-5 28
2 Khosilot Khosilot 13 8 3 2 28-13 27
3 Regar-TadAZ Regar-TadAZ 12 8 3 1 16-7 27
4 CSKA CSKA 13 6 2 5 16-16 20
5 Ravshan Ravshan 13 5 3 5 17-14 18
6 Barqсhi Barqсhi 13 5 2 6 16-20 17
7 Vakhsh Vakhsh 13 4 5 4 19-18 17
8 Khujand Khujand 13 4 5 4 12-11 17
9 Eskhata Eskhata 13 4 2 7 16-27 14
10 Parvoz Parvoz 13 3 3 7 12-21 12
11 Sardor Sardor 13 2 3 8 17-23 9
12 Istaravshan Istaravshan 12 0 5 7 11-22 5

Joseph Akomadi - 6 goals

  Command I B H P M O
1 CSKA CSKA 13 9 3 1 63-22 30
2 Istiklol Istiklol 13 8 3 2 47-16 27
3 Regar-TadAZ Regar-TadAZ 13 8 1 4 25-23 25
4 Barqсhi Barqсhi 13 7 4 2 31-16 25
5 Vakhsh Vakhsh 13 8 0 5 32-15 24
6 Istaravshan Istaravshan 13 6 1 6 24-28 19
7 Khosilot Khosilot 13 5 4 4 34-36 19
8 Sardor Sardor 13 5 2 6 28-27 17
9 Khujand Khujand 13 4 2 7 24-24 14
10 Eskhata Eskhata 13 3 3 7 23-32 12
11 Ravshan Ravshan 13 3 1 9 22-29 10
12 Parvoz Parvoz 13 0 0 13 9-94 0

Rajabbek HUSHVAHTOV  ("Sardor") - 7 goals

  Command I B H P M O
1 Soro company Soro company 10 9 1 0 45-14 28
2 Istiklol Istiklol 10 7 1 2 59-17 22
3 Sipar Sipar 10 7 1 2 49-22 22
4 CSRA CSRA 10 4 1 5 33-28 13
5 Istaravshan Istaravshan 10 4 1 5 38-37 13
6 Somon Somon 10 2 4 4 28-31 10
7 Amonatbonk Amonatbonk 10 1 3 6 33-50 6
8 Dushanbe Dushanbe 10 0 0 10 9-95 0
General Sponsor Сийома
Sponsors
 
 
 
 
 
 
 
 
Partners
    
© Football club "Istiklol", 2007–2026. All rights reserved. info@fc-istiklol.tj