№ | Command | I | B | H | P | M | O | |
1 | Istiklol | 22 | 19 | 2 | 1 | 62-11 | 59 | |
2 | Khujand | 22 | 13 | 4 | 5 | 38-16 | 43 | |
3 | Ravshan | 22 | 11 | 8 | 3 | 33-17 | 41 | |
4 | CSKA | 22 | 11 | 6 | 5 | 36-21 | 39 | |
5 | Vakhsh | 22 | 11 | 2 | 9 | 25-21 | 35 | |
6 | Eskhata | 22 | 10 | 5 | 7 | 34-34 | 35 | |
7 | Regar-TadAZ | 22 | 9 | 6 | 7 | 21-15 | 33 | |
8 | Khosilot | 22 | 5 | 9 | 8 | 27-26 | 24 | |
9 | Barqсhi | 22 | 5 | 5 | 12 | 21-42 | 20 | |
10 | Istaravshan | 22 | 4 | 5 | 13 | 17-32 | 17 | |
11 | Panjsher | 22 | 4 | 4 | 14 | 16-41 | 16 | |
12 | Кuktosh | 22 | 1 | 2 | 19 | 8-63 | 5 | |
Manuchehr Jalilov (Istiklol) – 17 goals, Artem Serdyuk ("Khujand"), Jahongir Ergashev (Eshata) – 10 goals. |
№ | Command | I | B | H | P | M | O | |
1 | Istiklol | 22 | 18 | 3 | 1 | 111-21 | 57 | |
2 | CSKA | 22 | 15 | 3 | 4 | 82-29 | 48 | |
3 | Eskhata | 22 | 13 | 4 | 5 | 45-26 | 43 | |
4 | Barqсhi | 22 | 10 | 4 | 8 | 52-47 | 34 | |
5 | Regar-TadAZ | 22 | 10 | 4 | 8 | 48-44 | 34 | |
6 | Ravshan | 22 | 10 | 4 | 8 | 48-62 | 34 | |
7 | Panjsher | 22 | 9 | 4 | 9 | 43-55 | 31 | |
8 | Vakhsh | 22 | 7 | 4 | 11 | 47-43 | 25 | |
9 | Khosilot | 22 | 7 | 4 | 11 | 47-46 | 25 | |
10 | Khujand | 22 | 6 | 6 | 10 | 35-47 | 24 | |
11 | Istaravshan | 22 | 3 | 3 | 16 | 25-87 | 12 | |
12 | Кuktosh | 22 | 2 | 1 | 19 | 18-96 | 7 | |
Firuzjon Sharifov ("Istiklol") - 29 goals, Muhammad Nazriev ("Istiklol") - 27 goals/ |
№ | Command | I | B | H | P | M | O | |
1 | Amonatbonk | 8 | 7 | 0 | 1 | 48-22 | 21 | |
2 | Soro company | 8 | 7 | 0 | 1 | 43-18 | 21 | |
3 | Istiklol | 8 | 6 | 1 | 1 | 38-9 | 19 | |
4 | Istaravshan | 8 | 4 | 2 | 2 | 50-24 | 14 | |
5 | Sipar | 8 | 3 | 1 | 4 | 38-22 | 10 | |
6 | Somon | 8 | 2 | 3 | 3 | 29-31 | 9 | |
7 | Khujand | 8 | 2 | 0 | 6 | 17-68 | 6 | |
8 | Regar | 8 | 1 | 0 | 7 | 20-48 | 3 | |
9 | Poytakht | 8 | 0 | 1 | 7 | 8-49 | 1 | |